22 Dec 2023
TotalRank | Name | Points |
---|
1 | Astropi | 56830 |
2 | KODALI | 51990 |
3 | Sheel_9-9 | 48560 |
4 | anjuappu23 | 17140 |
5 | iithome | 10360 |
6 | DAYA | 9630 |
7 | krishnaa | 8840 |
8 | koushika | 8230 |
9 | shantanu | 6720 |
10 | 25326 | 6480 |
HostedRank | Name | Points |
---|
1 | Astropi | 14430 |
2 | KODALI | 13650 |
3 | Sheel_9-9 | 9550 |
4 | Sarthak19 | 3190 |
5 | krishnaa | 3190 |
6 | iithome | 3190 |
7 | DAYA | 3190 |
8 | shantanu | 2630 |
9 | aschig | 2500 |
10 | koushika | 2450 |
NuclearRank | Name | Points |
---|
1 | Sheel_9-9 | 7980 |
2 | Astropi | 7840 |
3 | KODALI | 6270 |
4 | anjuappu23 | 2430 |
5 | krishnaa | 1920 |
6 | iithome | 1860 |
7 | DAYA | 1650 |
8 | AstroMad | 1500 |
9 | puku | 1330 |
10 | shantanu | 1320 |
OrphanRank | Name | Points |
---|
1 | Astropi | 2470 |
2 | Sheel_9-9 | 2420 |
3 | KODALI | 2210 |
4 | aschig | 700 |
5 | koushika | 620 |
6 | RupeshGhag | 480 |
7 | 25326 | 450 |
8 | 25076 | 450 |
9 | krishnaa | 450 |
10 | anjuappu23 | 450 |
VariableRank | Name | Points |
---|
1 | Astropi | 17710 |
2 | KODALI | 17550 |
3 | Sheel_9-9 | 15010 |
4 | anjuappu23 | 6560 |
5 | koushika | 2020 |
6 | DAYA | 1700 |
7 | iithome | 1560 |
8 | krishnaa | 1240 |
9 | puku | 860 |
10 | subhiksha | 820 |
Wild type 1Rank | Name | Points |
---|
1 | Astropi | 880 |
2 | KODALI | 880 |
3 | anjuappu23 | 610 |
4 | Sheel_9-9 | 530 |
Wild type 2Rank | Name | Points |
---|
1 | Astropi | 13500 |
2 | Sheel_9-9 | 13070 |
3 | KODALI | 11430 |
4 | anjuappu23 | 5310 |
5 | iithome | 3300 |
6 | DAYA | 2640 |
7 | 25326 | 2340 |
8 | sahil25290 | 2220 |
9 | koushika | 2060 |
10 | krishnaa | 2040 |
Summary of Winners:
Name | Number of Wins |
---|
Astropi | 7 |
KODALI | 7 |
Sheel_9-9 | 7 |
anjuappu23 | 6 |
krishnaa | 6 |
iithome | 5 |
DAYA | 5 |
koushika | 5 |
shantanu | 3 |
25326 | 3 |
aschig | 2 |
puku | 2 |
Sarthak19 | 1 |
AstroMad | 1 |
RupeshGhag | 1 |
25076 | 1 |
subhiksha | 1 |
sahil25290 | 1 |