05 Jan 2024
TotalRank | Name | Points |
---|
1 | Astropi | 40800 |
2 | KODALI | 40310 |
3 | yashudaa | 36100 |
4 | Pranamya | 32850 |
5 | shri_25183 | 25950 |
6 | TOJI_ZENIN | 24490 |
7 | walshar18 | 24280 |
8 | BerryWorld | 19640 |
9 | Soham | 19220 |
10 | RUCHIKA | 18510 |
HostedRank | Name | Points |
---|
1 | KODALI | 12030 |
2 | Pranamya | 11740 |
3 | Astropi | 11470 |
4 | yashudaa | 11420 |
5 | shri_25183 | 8780 |
6 | RUCHIKA | 8030 |
7 | BerryWorld | 6530 |
8 | walshar18 | 5910 |
9 | Shreyan | 5240 |
10 | SAHIL_22- | 5240 |
NuclearRank | Name | Points |
---|
1 | Astropi | 7370 |
2 | yashudaa | 7080 |
3 | KODALI | 6080 |
4 | Pranamya | 5700 |
5 | shri_25183 | 4670 |
6 | TOJI_ZENIN | 4050 |
7 | walshar18 | 4000 |
8 | Sanjyot79 | 3150 |
9 | BerryWorld | 3030 |
10 | Soham | 3000 |
OrphanRank | Name | Points |
---|
1 | Astropi | 3810 |
2 | KODALI | 3810 |
3 | yashudaa | 3120 |
4 | walshar18 | 2760 |
5 | TOJI_ZENIN | 2440 |
6 | Sahil2025 | 2360 |
7 | shri_25183 | 2220 |
8 | Soham | 2150 |
9 | Pranamya | 1700 |
10 | heheheheh | 1500 |
VariableRank | Name | Points |
---|
1 | KODALI | 9240 |
2 | Astropi | 8520 |
3 | shri_25183 | 5200 |
4 | Pranamya | 5160 |
5 | yashudaa | 4680 |
6 | walshar18 | 4140 |
7 | TOJI_ZENIN | 3980 |
8 | Sarthak19 | 3720 |
9 | BerryWorld | 3620 |
10 | Ketan_169- | 3440 |
Wild type 1Rank | Name | Points |
---|
Wild type 2Rank | Name | Points |
---|
1 | yashudaa | 9800 |
2 | Astropi | 9630 |
3 | KODALI | 9150 |
4 | TOJI_ZENIN | 8910 |
5 | Pranamya | 8550 |
6 | walshar18 | 7470 |
7 | Soham | 6070 |
8 | RUCHIKA | 5350 |
9 | shri_25183 | 5080 |
10 | Ketan_169- | 5070 |
Summary of Winners:
Name | Number of Wins |
---|
Astropi | 6 |
KODALI | 6 |
yashudaa | 6 |
Pranamya | 6 |
shri_25183 | 6 |
walshar18 | 6 |
TOJI_ZENIN | 5 |
BerryWorld | 4 |
Soham | 4 |
RUCHIKA | 3 |
Ketan_169- | 2 |
Shreyan | 1 |
SAHIL_22- | 1 |
Sanjyot79 | 1 |
Sahil2025 | 1 |
heheheheh | 1 |
Sarthak19 | 1 |