02 Feb 2024
TotalRank | Name | Points |
---|
1 | KODALI | 30850 |
2 | Pranamya | 30590 |
3 | Astropi | 30370 |
4 | TEENU | 19600 |
5 | Aspi | 16100 |
6 | Susander | 11650 |
7 | Gauri_71 | 11050 |
8 | sidhu9423 | 9750 |
9 | Vishwas | 9610 |
10 | himisha10 | 8450 |
HostedRank | Name | Points |
---|
1 | Aspi | 11260 |
2 | Astropi | 8200 |
3 | KODALI | 7830 |
4 | Pranamya | 7810 |
5 | TEENU | 7480 |
6 | Gauri_71 | 4380 |
7 | sidhu9423 | 4310 |
8 | Shreyan | 4140 |
9 | RUCHIKA | 4140 |
10 | iron_kid | 4140 |
NuclearRank | Name | Points |
---|
1 | Pranamya | 5740 |
2 | Astropi | 3340 |
3 | sidhu9423 | 3150 |
4 | KODALI | 2270 |
5 | TEENU | 2260 |
6 | Aspi | 1760 |
7 | Gauri_71 | 1650 |
8 | Vishwas | 1420 |
9 | Krishna2 | 960 |
10 | Susander | 910 |
OrphanRank | Name | Points |
---|
1 | himisha10 | 1210 |
2 | sidhu9423 | 1010 |
3 | Pranamya | 960 |
4 | Vishwas | 930 |
5 | Krishna2 | 930 |
6 | Susander | 880 |
7 | Astropi | 760 |
8 | TEENU | 760 |
9 | KODALI | 760 |
10 | RUCHIKA | 760 |
VariableRank | Name | Points |
---|
1 | Astropi | 11550 |
2 | KODALI | 11550 |
3 | Pranamya | 10760 |
4 | _Advait | 3900 |
5 | sahil_w07 | 3580 |
6 | Aspi | 3080 |
7 | TEENU | 2900 |
8 | Susander | 2680 |
9 | RUCHIKA | 2060 |
10 | iron_kid | 2060 |
Wild type 1Rank | Name | Points |
---|
1 | Vishwas | 530 |
2 | Krishna2 | 530 |
Wild type 2Rank | Name | Points |
---|
1 | KODALI | 8440 |
2 | Astropi | 6520 |
3 | TEENU | 6200 |
4 | Pranamya | 5320 |
5 | Susander | 3600 |
6 | Vishwas | 3120 |
7 | Gauri_71 | 2720 |
8 | sahil_w07 | 2240 |
9 | _Advait | 2240 |
10 | ADITITIRPU | 2120 |
Summary of Winners:
Name | Number of Wins |
---|
KODALI | 6 |
Pranamya | 6 |
Astropi | 6 |
TEENU | 6 |
Susander | 5 |
Vishwas | 5 |
Aspi | 4 |
Gauri_71 | 4 |
sidhu9423 | 4 |
RUCHIKA | 3 |
Krishna2 | 3 |
himisha10 | 2 |
iron_kid | 2 |
_Advait | 2 |
sahil_w07 | 2 |
Shreyan | 1 |
ADITITIRPU | 1 |