12 Apr 2024
TotalRank | Name | Points |
---|
1 | Astropi | 84390 |
2 | KODALI | 72000 |
3 | chitraaksh | 20720 |
4 | Saurabhkc | 10240 |
5 | Ayan_0003 | 4280 |
6 | aschig | 3840 |
7 | himaniiii | 2190 |
8 | BHUSHAN07 | 1540 |
9 | Sith_1022 | 800 |
10 | PRANAV1234 | 630 |
HostedRank | Name | Points |
---|
1 | Astropi | 28210 |
2 | KODALI | 10420 |
3 | chitraaksh | 5840 |
4 | Ayan_0003 | 1670 |
5 | himaniiii | 850 |
6 | adityav | 460 |
7 | aschig | 390 |
NuclearRank | Name | Points |
---|
1 | Astropi | 14820 |
2 | KODALI | 9060 |
3 | Saurabhkc | 4790 |
4 | chitraaksh | 2680 |
5 | Ayan_0003 | 740 |
6 | himaniiii | 630 |
7 | PRANAV1234 | 630 |
8 | aschig | 540 |
9 | h_k_sahu | 480 |
10 | H | 270 |
OrphanRank | Name | Points |
---|
1 | Astropi | 1020 |
2 | chitraaksh | 800 |
3 | KODALI | 640 |
4 | aschig | 400 |
5 | himaniiii | 200 |
6 | Saurabhkc | 200 |
7 | Sith_1022 | 200 |
VariableRank | Name | Points |
---|
1 | KODALI | 22630 |
2 | Astropi | 22110 |
3 | chitraaksh | 2470 |
4 | BHUSHAN07 | 1540 |
5 | himaniiii | 510 |
6 | Shishir | 460 |
7 | ksb | 360 |
8 | Saurabhkc | 280 |
9 | aschig | 280 |
10 | H | 180 |
Wild type 1Rank | Name | Points |
---|
1 | Astropi | 6040 |
2 | KODALI | 6040 |
3 | chitraaksh | 3310 |
4 | aschig | 1270 |
5 | Saurabhkc | 610 |
Wild type 2Rank | Name | Points |
---|
1 | KODALI | 23210 |
2 | Astropi | 12190 |
3 | chitraaksh | 5620 |
4 | Saurabhkc | 4360 |
5 | Ayan_0003 | 1870 |
6 | aschig | 960 |
7 | Sith_1022 | 600 |
8 | yas8135 | 480 |
9 | moitanphom | 310 |
Summary of Winners:
Name | Number of Wins |
---|
Astropi | 7 |
KODALI | 7 |
chitraaksh | 7 |
aschig | 7 |
Saurabhkc | 6 |
himaniiii | 5 |
Ayan_0003 | 4 |
Sith_1022 | 3 |
BHUSHAN07 | 2 |
PRANAV1234 | 2 |
H | 2 |
adityav | 1 |
h_k_sahu | 1 |
Shishir | 1 |
ksb | 1 |
yas8135 | 1 |
moitanphom | 1 |