03 May 2024
TotalRank | Name | Points |
---|
1 | Astropi | 67060 |
2 | KODALI | 64550 |
3 | TEENU | 6000 |
4 | TanZent | 4390 |
5 | cvg | 3420 |
6 | aschig | 2950 |
7 | chitraaksh | 1760 |
8 | lakhre6342 | 1230 |
9 | Vishwas | 660 |
10 | Vardhan7 | 390 |
HostedRank | Name | Points |
---|
1 | Astropi | 19860 |
2 | KODALI | 13210 |
3 | cvg | 1850 |
4 | TanZent | 1460 |
5 | aschig | 1350 |
6 | lakhre6342 | 960 |
7 | Vardhan7 | 390 |
NuclearRank | Name | Points |
---|
1 | Astropi | 8240 |
2 | KODALI | 7150 |
3 | TanZent | 1260 |
4 | cvg | 720 |
5 | aschig | 540 |
6 | lakhre6342 | 270 |
OrphanRank | Name | Points |
---|
1 | KODALI | 400 |
2 | Astropi | 250 |
3 | PonsBrooks | 250 |
4 | TanZent | 200 |
VariableRank | Name | Points |
---|
1 | Astropi | 28050 |
2 | KODALI | 28020 |
3 | TEENU | 6000 |
4 | chitraaksh | 1760 |
5 | Vishwas | 660 |
6 | aschig | 580 |
7 | Niteesh | 390 |
8 | TanZent | 390 |
9 | ASHYwani | 280 |
10 | cvg | 250 |
Wild type 1Rank | Name | Points |
---|
1 | Astropi | 2380 |
2 | KODALI | 2380 |
Wild type 2Rank | Name | Points |
---|
1 | KODALI | 13390 |
2 | Astropi | 8280 |
3 | TanZent | 1080 |
4 | cvg | 600 |
5 | aschig | 480 |
Summary of Winners:
Name | Number of Wins |
---|
Astropi | 7 |
KODALI | 7 |
TanZent | 6 |
cvg | 5 |
aschig | 5 |
lakhre6342 | 3 |
TEENU | 2 |
chitraaksh | 2 |
Vishwas | 2 |
Vardhan7 | 2 |
PonsBrooks | 1 |
Niteesh | 1 |
ASHYwani | 1 |